| Course | |||||
|---|---|---|---|---|---|
Akselos Get Started In this elementary course you will discover why Akselos's technology is much more efficient than legacy simulation methods, secrets behind the technology, its benefits and application in Digital Twin Workflow. Audience: New users to Akselos: a... | |||||
Akselos Get Started In this course, you will explore 3 platforms of Akselos Integra including Dashboard, Modeler with Cloud, their integration capabilities and understand their roles in Digital Twin Workflow. Audience: New users to Akselos: a tailored course for you... | |||||
Akselos Products / Akselos Simulation (for Engineers) This informative course provides a profound exploration of the Akselos Digital Twin workflow, equipping you with both a holistic understanding and granular insights into the workflow’s various stages. Audience: Design / Simulation Engineers: a... | |||||
Akselos Products / Akselos Simulation (for Engineers) In this instructive course you will learn how to use Akselos Modeler, the simulation software of Akselos Integra, to build solid Cantilever Beam with Overhang Structure models and perform analysis on these models. Audience: Design / Simulation... | |||||
Akselos Products / Akselos Live Dashboard (for Operators) In this course, we'll extensively examine how Akselos' tools are optimized for evaluating the Minimum Pressurization Temperature (MPT) for HCU (Hydrocracking Unit) Reactors, providing you with the practical skills and knowledge required for... | |||||
Akselos Products / Akselos Live Dashboard (for Operators) In this advanced-level course, you will delve into the intricacies of conducting Fatigue Assessment specifically tailored for Coke Drums using Akselos' innovative products. This course is designed to provide you with the knowledge and practical... | |||||
Akselos Products / Akselos Simulation (for Engineers) This intermediate 5-minute microcourse gives more details about Componentization, the first stage of Akselos Digital Twin workflow. | |||||
Akselos Products / Akselos Simulation (for Engineers) This intermediate 5-minute microcourse gives more details about Meshing, the second stage of Akselos Digital Twin workflow. | |||||
Akselos Products / Akselos Simulation (for Engineers) This intermediate 5-minute microcourse gives more details about Model Set-up, the third stage of Akselos Digital Twin workflow. | |||||
Akselos Products / Akselos Simulation (for Engineers) This intermediate 5-minute microcourse gives more details about Component Pre-computing or Component Training, the fourth stage of Akselos Digital Twin workflow. |